Dit appartement is direct verkocht, plaatsing is alleen voor de statistieken.
| Type of residence | Apartment, penthouse, apartment |
| Construction period | 2006 |
| Status | Sold |
| Offered since | 28 April 2026 |
| Offer | |
|---|---|
| Reference number | 01959 |
| Price | Price on request |
| Service costs | €310 |
| Status | Sold |
| Acceptance | By consultation |
| Offered since | 28 April 2026 |
| Construction | |
|---|---|
| Type of residence | Apartment, penthouse, apartment |
| Floor | 4th floor |
| Type of construction | Existing estate |
| Accessibility | Seniors |
| Construction period | 2006 |
| Isolations | Full |
| Surfaces and content | |
|---|---|
| Floor Surface | 131 m² |
| Content | 430 m³ |
| External surface area storage rooms | 19.3 m² |
| External surface area | 29.5 m² |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 4 (of which 3 bedrooms) |
| Number of bathrooms | 1 |
| Outdoors | |
|---|---|
| Location | City centre |
| Energy consumption | |
|---|---|
| Energy certificate | A |
| Features | |
|---|---|
| Number of parking spaces | 1 |
| Number of covered parking spaces | 1 |
| Water heating | District heating |
| Heating | District heating, Floor heating |
| Ventilation method | Mechanical ventilation, Natural ventilation |
| Has AC | Yes |
| Has a balcony | Yes |
| Has a storage room | Yes |
| Has ventilation | Yes |
| Association of owners | |
|---|---|
| Registered at Chamber of Commerce | Yes |
| Annual meeting | Yes |
| Periodic contribution | Yes |
| Reserve fund | Yes |
| Long term maintenance plan | Yes |
| Home insurance | Yes |
| Cadastral informations | |
|---|---|
| Cadastral designation | Arnhem O 8610 |
| Range | Condominium |
| Ownership | Full ownership |
| Index number | A34 |